| Price | 160,000 ( 35,000 € on 30/03/2026) |
|---|---|
| Price per m² | € 1,778 |
| Neighborhood | Antigonidon (Center of Thessaloniki) |
| Zone | Residential zone |
| Rooms | 1 |
| Floor | 1st |
| Renovation year | 2025 |
| Heating System | Autonomous heating system (Natural gas) |
| Energy class |
C
|
| Levels | 2 |
| Kitchens | 1 |
| Living rooms | 1 |
| Bathrooms | 1 |
| WC | 1 |
| Status | Renovated, Painted, Furnished |
| Type | Investment, Suitable for commercial use, Student home, Short term rental |
| Extra | Luxurious home |